Menu
FIRST DUE GEAR LLC
  • Shop
  • Quotes
  • About
    • Contact
  • Brands
  • Images
    • Apparatus Accidents
  • Blog
  • Hardwood Division
  • Shop
  • Quotes
  • About
    • Contact
  • Brands
  • Images
    • Apparatus Accidents
  • Blog
  • Hardwood Division
  • Shop
  • >
  • Portable Water Tanks
  • >
  • Husky Self Supporting Tank (HS)

Husky Self Supporting Tank (HS)

  • Facebook
  • Twitter
  • Pinterest
  • Google+
$482.00
482 1210.3 $482.00 - $1,210.30
$482.00
On Sale
Unavailable
per item
SKU:
Add to Cart

HUSKY®Self Supporting Water Tanks are the perfect solution when storage and manpower are a concern. One man set-up frees up personnel, and because these tanks are frameless, there is no assembly required and they are easy to transport and store. Husky® offers low and high side models.

Most common sizes of our low side, self supporting frameless water tanks can be quickly deployed and filled by one person.HUSKY® low side tanks may also be utilized as a dump tank. The heavy-duty foam collar will rise as the water level increases.


MAY HAVE INCREASED SHIPPING CHARGES-- Online only

Specs:
  • 250-50,000 Gallons
  • Low side models are 33" tall when filled
  • High side models range from 40" to 96" when filled
  • Heavy-duty, self-rising foam collar is standard
  • Durable EXLON® material is available
  • Durable 30 oz. floor is standard
  • 2 1/2" NST female flange is standard
  • 1 1/2" - 6" male or female flanges available
  • Camlock and Storz adapters available (2 1/2" - 6")
  • Ground and top covers are available
  • Available in Vinyl, NSF-61 (potable)
  • Storage bag is included
​Standard Dimensions (Low-Side Tanks)
Capacity Gal. (Liters)Base Diameter Std./MetersTop Diameter Std./MetersHeight (Filled) Std./MetersWeight lbs./kg Folded Dimensions (Approx.) Std./Meters
250 (946)5'10" / 1.83'7" / 1.128" / .727 / 12322" x 22" x 16" / .6 x .6 x .4
500 (1893)7'0" / 2.24'10" / 1.533" / .839 / 17.725" x 25" x 18" / .7 x .7 x .5
1000 (3785)9'5" / 2.96'11" / 2.133" / .854 / 24.525" x 25" x 22" / .7 x .7 x .6
1500 (5678)11'8" / 3.68'8" / 2.733" / .867 / 30.428" x 28" x 22" / .8 x .8 x .6
2000 (7570)13'0" / 4.010'0" / 3.133" / .875 / 3430" x 30" x 22" / .8 x .8 x .6
2500 (9463)14'4" / 4.411'2" / 3.433" / .884 / 3834" x 34" x 22" / .9 x .9 x .6
3000 (11355)15'8" / 4.812'3" / 3.733" / .899 / 4534" x 34" x 24" / .9 x .9 x .7
3500 (13248)17'0" / 5.213'2" / 4.033" / .8105 / 47.636" x 36" x 24" / .9 x .9 x .7
4000 (15140)18'0" / 5.514'2" / 4.333" / .8114 / 51.738" x 38" x 24" / 1 x 1 x .7
5000 (18925)19'8" / 6.015'10" / 4.833" / .8125 / 56.738" x 38" x 28" / 1 x 1 x .7
6000 (22710)21'6" / 6.617'8" / 5.433" / .8143 / 64.938" x 38" x 32" / 1 x 1 x .8
10000 (37850)26'9" / 8.222'11" / 7.033" / .8200 / 90.142" x 42" x 36" / 1.1 x 1.1 x .9

Standard Dimensions (High-Side Tanks)Capacity
Gal. (Liters)Base Diameter Std./MetersTop Diameter Std./MetersHeight (Filled) Std./MetersWeight lbs./kg Folded Dimensions (Approx.) Std./Meters
500 (1893)6'9" / 2.14'0" / 1.240" / 1.039 / 17.725" x 25" x 18" / .6 x .6 x .4
1000 (3785)8'6" / 2.65'6" / 1.744" / 1.154 / 24.525" x 25" x 22" / .7 x .7 x .5
1200 (4542)9'8" / 3.05'10" / 1.844" / 1.159 / 26.826" x 26" x 22" / .7 x .7 x .6
1600 (6056)10'8" / 3.36'10" / 2.144" / 1.167 / 30.428" x 28" x 22" / .8 x .8 x .6
1800 (6313)11'0" / 3.47'3" / 2.246" / 1.272 / 32.730" x 30" x 22" / .8 x .8 x .6
2000 (7570)11'9" / 3.67'9" / 2.448" / 1.275 / 3430" x 30" x 22" / .8 x .8 x .6
2500 (9463)12'8" / 3.98'6" / 2.648" / 1.284 / 3834" x 34" x 22" / .9 x .9 x .6
3000 (11355)14'2" / 4.39'2" / 2.848" / 1.299 / 4534" x 34" x 24" / .9 x .9 x .7
4000 (15140)16'2" / 4.911'0" / 3.448" / 1.2114 / 51.738" x 38" x 24" / 1 x 1 x .7
5000 (18925)16'2" / 4.910'6" / 3.260" / 1.5125 / 56.738" x 38" x 28" / 1 x 1 x .7
6000 (22710)17'4" / 5.311'8" / 3.660" / 1.5172 / 7838" x 38" x 32" / 1 x 1 x .8
8000 (30280)18'0" / 5.512'0" / 3.770" / 1.8230 / 10440" x 40" x 34" / 1 x 1 x .9
10000 (37850)20'6"/6.313'6"/4.172"/1.8299 / 13542" x 42" x 36" / 1.1 x 1.1 x .9
14000 (52990)24'0"/7.316'0"/4.972"/1.8368 / 16744" x 44" x 40" / 1.1 x 1.1 x 1
20000 (75700)29'0"/8.819'0"/5.872"/1.8499 / 22648" x 48" x 48" / 1.2 x 1.2 x 1.2
Leave us a review on Yelp!
SEND US A QUOTE REQUEST FOR ANY ITEMS YOU CAN NOT FIND ON THIS SITE...
 PLEASE FEEL FREE TO EMAIL US AT 
FIRSTDUEGEAR@YAHOO.COM
Showroom Location:
​2111 Apperson Dr- Salem- VA- 24153
Behind the Wendy's

​Hours: M-F: 10am - 3 pm,  after 3 by appointment

Phone: 540-725-8850/ Fax: 540-725-1333/ Email: firstduegear@yahoo.com

Picture
Picture
Picture